AWWA C207 CLASS D SIB NTAWM HUB FLANGE
175-150 Psi
Flange Dimensions & Approximate Masses
Nom Loj | OD |
| Dia ntawm Base | Npog | Drilling |
| |||
Thickness | Zuag qhia tag nrho Thickness | Bolt Vajvoog | Qhov Dia | No. Qhov | Qhov hnyav | ||||
A | T | L | E | B | C |
|
|
| |
4 | 9.00 Nws | 0.500 Nws | 0.875 ib | 5.312 ib | 4.57 ib | 7.50 Nws | 0.750 ib | 8 | 7 |
5 | 10.00 Nws | 0.562 ib | 1.250 Nws | 6.312 ib | 5.66 ib | 8.50 Nws | 0.875 ib | 8 | 9 |
6 | 11.00 Nws | 0.562 ib | 1.250 Nws | 7.562 ib | 6.72 ib | 9.50 Nws | 0.875 ib | 8 | 11 |
8 | 13.50 Nws | 0.562 ib | 1.250 Nws | 9.688 ib | 8.72 ib | 11.75 Nws | 0.875 ib | 8 | 15 |
10 | 16.00 Nws | 0.688 ib | 1.250 Nws | 12.000 Nws | 10.88 Nws | 14.25 Nws | 1.000 | 12 | 22 |
12 | 19.00 Nws | 0.688 ib | 1.250 Nws | 14.375 Nws | 12.88 Nws | 17.00 Nws | 1.000 | 12 | 33 |
14 | 21.00 Nws | 0.750 ib | 1.250 Nws | 15.750 Nws | 14.19 Nws | 18.75 Nws | 1.125 ib | 12 | 43 |
16 | 23.50 Nws | 0.750 ib | 1.250 Nws | 18.000 Nws | 16.19 Nws | 21.25 Nws | 1.125 ib | 16 | 52 |
18 | 25.00 Nws | 0.750 ib | 1.250 Nws | 19.875 Nws | 18.19 Nws | 22.75 Nws | 1.250 Nws | 16 | 52 |
20 | 27.50 Nws | 0.750 ib | 1.250 Nws | 22.000 Nws | 20.19 Nws | 25.00 Nws | 1.250 Nws | 20 | 61 |
22 | 29.50 Nws | 1.000 | 1.750 Nws | 24.250 Nws | 22.19 Nws | 27.25 Nws | 1.375 ib | 20 | 92 |
24 | 32.00 Nws | 1.000 | 1.750 Nws | 26.125 Nws | 24.19 Nws | 29.50 Nws | 1.375 ib | 20 | 105 |
26 | 34.25 Nws | 1.000 | 1.750 Nws | 28.500 Nws | 26.19 Nws | 31.75 Nws | 1.375 ib | 24 | 119 |
28 | 36.50 Nws | 1.000 | 1.750 Nws | 30.500 Nws | 28.19 Nws | 34.00 Nws | 1.375 ib | 28 | 130 |
30 | 38.75 Nws | 1.000 | 1.750 Nws | 32.500 Nws | 30.19 Nws | 36.00 Nws | 1.375 ib | 28 | 144 |
32 | 41.75 ib | 1.125 ib | 1.750 Nws | 34.750 Nws | 32.19 Nws | 38.50 Nws | 1.625 ib | 28 | 182 |
34 | 43.75 ib | 1.125 ib | 1.750 Nws | 36.750 Nws | 34.19 Nws | 40.50 Nws | 1.625 ib | 32 | 191 |
36 | 46.00 Nws | 1.125 ib | 1.750 Nws | 38.750 Nws | 36.19 Nws | 42.75 ib | 1.625 ib | 32 | 207 |
38 | 48.75 ib | 1.125 ib | 1.750 Nws | 40.750 Nws | 38.19 Nws | 45.25 Nws | 1.625 ib | 32 | 237 |
40 | 50.75 ib | 1.125 ib | 1.750 Nws | 43.000 Nws | 40.19 Nws | 47.25 Nws | 1.625 ib | 36 | 249 |
42 | 53.00 Nws | 1.250 Nws | 1.750 Nws | 45,000 ib | 42.19 Nws | 49.50 Nws | 1.625 ib | 36 | 287 |
44 | 55.25 Nws | 1.250 Nws | 2.250 Nws | 47.000 Nws | 44.19 Nws | 51.75 ib | 1.625 ib | 40 | 334 ib |
46 | 57.25 Nws | 1.250 Nws | 2.250 Nws | 49.000 Nws | 46.19 Nws | 53.75 ib | 1.625 ib | 40 | 348 |
48 | 59.50 Nws | 1.375 ib | 2.500 Nws | 51.000 Nws | 48.19 Nws | 56.00 Nws | 1.625 ib | 44 | 407 |
50 | 61.75 ib | 1.375 ib | 2.500 Nws | 53.000 Nws | 50.19 Nws | 58.25 Nws | 1.875 ib | 44 | 421 |
52 | 64.00 Nws | 1.375 ib | 2.500 Nws | 55,000 ib | 52.19 Nws | 60.50 Nws | 1.875 ib | 44 | 448 ib |
54 | 66.25 Nws | 1.375 ib | 2.500 Nws | 57,000 ib | 54.19 Nws | 62.75 ib | 1.875 ib | 44 | 475 ib |
60 | 73.00 Nws | 1.500 Nws | 2.750 Nws | 63.000 Nws | 60.19 Nws | 69.25 Nws | 1.875 ib | 52 | 605 |
66 | 80.00 Nws | 1.500 Nws | 2.750 Nws | 69.000 Nws | 66.19 ib | 76.00 Nws | 1.875 ib | 52 | 718 ib |
72 | 86.50 ib | 1.500 Nws | 2.750 Nws | 75,000 ib | 72.19 ib | 82.50 Nws | 1.875 ib | 60 | 803 ib |
78 | 93.00 Nws | 1.750 Nws | 3.000 | 81.250 Nws | 78.19 ib | 89.00 Nws | 2.125 ib | 64 | 1010 |
84 | 99.75 ib | 1.750 Nws | 3.000 | 87.500 Nws | 84.19 ib | 95.50 Nws | 2.125 ib | 64 | 1160 |
90 | 106.50 Nws | 2.000 | 3.250 Nws | 93.750 ib | 90.19 ib | 102.00 Nws | 2.438 ib | 68 | 1430 ib |
96 | 113.25 Nws | 2.000 | 3.250 Nws | 100.000 | 96.19 ib | 108.50 Nws | 2.438 ib | 68 | 1618 |
Qhov ntev yog nyob rau hauv nti.Qhov hnyav yog nyob rau hauv phaus.
Lus Cim: Hub flanges yuav tsum tau siv rau ntawm cov yeeb nkab uas muaj OD sib npaug rau cov yeeb nkab nominal loj hauv thawj kab.
* Kev ntsuas ntsuas ntawm atmospheric kub: qhov ntau thiab tsawg 4-12 in suav nrog, 175 psi;qhov loj dua 12 nti, 150 psi.Cov flanges no muaj tib yam OD thiab drilling raws li ANSI / ASME B16.1 chav kawm 125 cam khwb cia hlau flanges.Hauv qhov ntau thiab tsawg 24in.thiab me dua, lawv kuj phim ANSI / ASME B16.5 150-psi tus qauv rau steel flanges.
Muaj Peev Xwm Ntau Lawm & Kev Yuav Khoom Paub meej
1. Muab Flange Dimension DN15 – DN2000 (1/2″ – 80″), Forged Flange.
2. Cov Khoom Siv Carbon Steel: ASTM A105, A181, A350 LF1, A350LF2, A350LF3, A36, A234 WPB, Q235B, 20#, 20Mn thiab lwm yam.
3. Khoom siv Stainless hlau: ASTM A182 F304, F304L, F316, F316L, F321 thiab lwm yam.
4. Flanges Anti xeb: Anti xeb roj, xim dub, xim daj xim, Kub Dipped Galvanized, txias Galvanized thiab lwm yam.
5. Cov zis txhua hli: 3000 tons ib hlis.
6. Cov ntsiab lus xa tuaj: CIF, CFR, FOB, EXW.
7. Cov nqe lus them nqi: Hlau Hloov (T / T), Irrevocable L / C ntawm Pom thiab lwm yam.
8. Yam tsawg kawg nkaus Order Quantity: 1Ton los yog 100Pcs.
9. Daim Ntawv Pov Thawj Zoo: EN10204 3.1 Daim Ntawv Pov Thawj, Daim Ntawv Pov Thawj Zeb, Kev Tshawb Fawb Thib Peb, Kev Pabcuam Hloov Dawb.
10. Nrhiav ntau qhov yuav tsum tau muaj hauv Flanges Market.