AWWA C207 CLASS D RING Flange
175-150 Psi
Flange Dimensions & Approximate Masses
Nom Loj | OD | Thickness | Npog | Drilling | Qhov hnyav | ||||
Slip-On | dig muag | Bolt Vajvoog | Qhov Dia | Tsis Muaj Qhov | Slip-on | dig muag | |||
A | T | T | B | C | |||||
4 | 9.00 Nws | 0.625 ib | 0.625 ib | 4.57 ib | 7.50 Nws | 0.750 ib | 8 | 8 | 11 |
5 | 10.00 Nws | 0.625 ib | 0.650 ib | 5.66 ib | 8.50 Nws | 0.875 ib | 8 | 9 | 14 |
6 | 11.00 Nws | 0.688 ib | 0.693 ib | 6.72 ib | 9.50 Nws | 0.875 ib | 8 | 11 | 19 |
8 | 13.50 Nws | 0.688 ib | 0.812 ib | 8.72 ib | 11.75 Nws | 0.875 ib | 8 | 15 | 33 |
10 | 16.00 Nws | 0.688 ib | 0.953 ib | 10.88 Nws | 14.25 Nws | 1.000 | 12 | 19 | 54 |
12 | 19.00 Nws | 0.812 ib | 1.117 ib | 12.88 Nws | 17.00 Nws | 1.000 | 12 | 33 | 90 |
14 | 21.00 Nws | 0.938 ib | 1.133 ib | 14.19 Nws | 18.75 Nws | 1.125 ib | 12 | 47 | 111 |
16 | 23.50 Nws | 1.000 | 1.265 ib | 16.19 Nws | 21.25 Nws | 1.125 ib | 16 | 60 | 155 |
18 | 25.00 Nws | 1.062 ib | 1.331 ib | 18.19 Nws | 22.75 Nws | 1.250 Nws | 16 | 64 | 185 |
20 | 27.50 Nws | 1.125 ib | 1.448 ib | 20.19 Nws | 25.00 Nws | 1.250 Nws | 20 | 79 | 244 |
22 | 29.50 Nws | 1.188 ib | 1.568 ib | 22.19 Nws | 27.25 Nws | 1.375 ib | 20 | 90 | 304 |
24 | 32.00 Nws | 1.250 Nws | 1.661 ib | 24.19 Nws | 29.50 Nws | 1.375 ib | 20 | 112 | ib 378 |
26 | 34.25 Nws | 1.312 ib | 1.786 ib | 26.19 Nws | 31.75 Nws | 1.375 ib | 24 | 129 | 466 ib |
28 | 36.50 Nws | 1.312 ib | 1.906 ib | 28.19 Nws | 34.00 Nws | 1.375 ib | 28 | 141 | 565 ib |
30 | 38.75 Nws | 1.375 ib | 2.008 Nws | 30.19 Nws | 36.00 Nws | 1.375 ib | 28 | 164 | 671 ib |
32 | 41.75 ib | 1.500 Nws | 2.150 Nws | 32.19 Nws | 38.50 Nws | 1.625 ib | 28 | 211 | 834 ib |
34 | 43.75 ib | 1.500 Nws | 2.252 ib | 34.19 Nws | 40.50 Nws | 1.625 ib | 32 | 220 | 959 ua |
36 | 46.00 Nws | 1.625 ib | 2.370 Nws | 36.19 Nws | 42.75 ib | 1.625 ib | 32 | 261 | 1116 |
38 | 48.75 ib | 1.625 ib | 2.506 ib | 38.19 Nws | 45.25 Nws | 1.625 ib | 32 | 301 | 1325 ib |
40 | 50.75 ib | 1.625 ib | 2.609 ib | 40.19 Nws | 47.25 Nws | 1.625 ib | 36 | 313 | 1438 ib |
42 | 53.00 Nws | 1.750 Nws | 2.729 ib | 42.19 Nws | 49.50 Nws | 1.625 ib | 36 | 364 ib | 1706 ib |
44 | 55.25 Nws | 1.750 Nws | 2.849 ib | 44.19 Nws | 51.75 ib | 1.625 ib | 40 | ib 387 | Xyoo 1935 |
46 | 57.25 Nws | 1.750 Nws | 2.952 ib | 46.19 Nws | 53.75 ib | 1.625 ib | 40 | 404 | 2153 ib |
48 | 59.50 Nws | 1.875 ib | 3.072 ib | 48.19 Nws | 56.00 Nws | 1.625 ib | 44 | 460 | 24 20 |
50 | 61.75 ib | 2.000 | 3.196 ib | 50.19 Nws | 58.25 Nws | 1.875 ib | 44 | 507 ib | 2712 ib |
52 | 64.00 Nws | 2.000 | 3.315 ib | 52.19 Nws | 60.50 Nws | 1.875 ib | 44 | 542 ib | ib 3021 |
54 | 66.25 Nws | 2.125 ib | 3.435 ib | 54.19 Nws | 62.75 ib | 1.875 ib | 44 | 614 ib | ib 3355 |
60 | 73.00 Nws | 2.250 Nws | 3.779 ib | 60.19 Nws | 69.25 Nws | 1.875 ib | 52 | 763 ib | 4481 ib |
66 | 80.00 Nws | 2.500 Nws | 4.136 ib | 66.19 ib | 76.00 Nws | 1.875 ib | 52 | 1021 ib | 5890 ua |
72 | 86.50 ib | 2.625 ib | 4.480 ib | 72.19 ib | 82.50 Nws | 1.875 ib | 60 | 1203 | ib 7458 |
78 | 93.00 Nws | 2.750 Nws | …….. | 78.19 ib | 89.00 Nws | 2.125 ib | 64 | 1374 ib | …….. |
84 | 99.75 ib | 2.875 ib | …….. | 84.19 ib | 95.50 Nws | 2.125 ib | 64 | 1646 ib | …….. |
90 | 106.50 Nws | 3.000 | …….. | 90.19 ib | 102.00 Nws | 2.438 ib | 68 | Xyoo 1872 | …….. |
96 | 113.25 Nws | 3.250 Nws | …….. | 96.19 ib | 108.50 Nws | 2.438 ib | 68 | 2291 ib | …….. |
102 | 120.00 Nws | 3.250 Nws | …….. | 102.19 Nws | 114.50 Nws | 2.688 ib | 72 | 2485 ib | ……. |
108 | 126.75 Nws | 3.375 ib | …….. | 108.19 Nws | 120.75 Nws | 2.688 ib | 72 | 2884 ua | …….. |
114 | 133.50 Nws | 3.500 Nws | …….. | 114.19 Nws | 126.75 Nws | 2.938 ib | 76 | ib 3214 | …….. |
120 | 140.25 Nws | 3.500 Nws | …….. | 120.19 Nws | 132.75 Nws | 2.938 ib | 76 | ib 3558 | …….. |
126 | 147.00 Nws | 3.750 Nws | …….. | 126.19 Nws | 139.25 Nws | 3.188 ib | 80 | ib 4065 | …….. |
132 | 153.75 Nws | 3.875 ib | …….. | 132.19 Nws | 145.75 Nws | 3.188 ib | 80 | ib 4614 | ……. |
138 | 160.50 Nws | 4.000 | …….. | 138.19 Nws | 152.00 Nws | 3.438 ib | 84 | ib 5047 | …….. |
144 | 167.25 Nws | 4.125 ib | …….. | 144.19 Nws | 158.25 Nws | 3.438 ib | 84 | 5680 ua | …….. |
Qhov ntev yog nyob rau hauv nti.Qhov hnyav yog nyob rau hauv phaus.
Nco tseg:
* Kev ntsuas ntsuas ntawm atmospheric kub: qhov ntau thiab tsawg 4-12 in suav nrog, 175 psi;qhov loj dua 12 nti, 150 psi.
Cov flanges no muaj tib yam OD thiab drilling raws li ANSI / ASME B16.1 chav kawm 125 cam khwb cia hlau flanges.Hauv qhov ntau thiab tsawg 24in.thiab me dua, lawv kuj phim ANSI / ASME B16.5 150-psi tus qauv rau steel flanges.
Muaj Peev Xwm Ntau Lawm & Kev Yuav Khoom Paub meej
1. Muab Flange Dimension DN15 – DN2000 (1/2″ – 80″), Forged Flange.
2. Cov Khoom Siv Carbon Steel: ASTM A105, A181, A350 LF1, A350LF2, A350LF3, A36, A234 WPB, Q235B, 20#, 20Mn thiab lwm yam.
3. Khoom siv Stainless hlau: ASTM A182 F304, F304L, F316, F316L, F321 thiab lwm yam.
4. Flanges Anti xeb: Cov roj xeb xeb, xim dub, xim daj xim, Kub Dipped Galvanized, txias Galvanized thiab lwm yam.
5. Cov zis txhua hli: 3000 tons ib hlis.
6. Cov ntsiab lus xa tuaj: CIF, CFR, FOB, EXW.
7. Cov nqe lus them nqi: Hlau Hloov (T / T), Irrevocable L / C ntawm Pom thiab lwm yam.
8. Yam tsawg kawg nkaus Order Quantity: 1Ton los yog 100Pcs.
9. Daim Ntawv Pov Thawj Zoo: EN10204 3.1 Daim Ntawv Pov Thawj, Daim Ntawv Pov Thawj Zeb, Kev Tshawb Fawb Thib Peb, Kev Pabcuam Hloov Dawb.
10. Nrhiav ntau qhov yuav tsum tau muaj hauv Flanges Market.