TS EN 1092-1 HOM 11 Vuam Neck Flange
PN6, PN10, PN16, PN25, PN40
Flange Dimensions & Approximate Masses
TS EN 1092-1 HOM 11 PN6 WNRF Flange | |||||||||||||||
Rated Diameter | Flange | caj dab | Tsa ntsej muag | Ntsia hlau | Qhov hnyav | ||||||||||
d1 | k | D | b | h1 | d3 | s | r | h2 | d4 | f | d2 | Xov | Bolt qhov | Kg | |
15 | 21, 3 | 55 | 80 | 12 | 30 | 30 | 2,00 ib | 4 | 6 | 40 | 2 | 11 | M10 | 4 | 0,408 ib |
20 | 26,9 ib | 65 | 90 | 14 | 32 | 38 | 2,30 ib | 4 | 6 | 50 | 2 | 11 | M10 | 4 | 0,621 ib |
25 | 33,7 ib | 75 | 100 | 14 | 35 | 42 | 2,60 ib | 4 | 6 | 60 | 2 | 11 | M10 | 4 | 0,762 ib |
32 | 42,4 ib | 90 | 120 | 14 | 35 | 55 | 2,60 ib | 6 | 6 | 70 | 2 | 14 | M12 | 4 | 1,110 ib |
40 | ib 48,3 | 100 | 130 | 14 | 38 | 62 | 2,60 ib | 6 | 7 | 80 | 3 | 14 | M12 | 4 | 1,260 ib |
50 | ib 60,3 | 110 | 140 | 14 | 38 | 74 | 2,90 ib | 6 | 8 | 90 | 3 | 14 | M12 | 4 | 1,430 ib |
65 | ib 76,1 | 130 | 160 | 14 | 38 | 88 | 2,90 ib | 6 | 9 | 110 | 3 | 14 | M12 | 4 | 1,770 ib |
80 | ib 88,9 | 150 | 190 | 16 | 42 | 102 | 3,20 ib | 8 | 10 | 128 | 3 | 18 | M16 | 4 | 2,880 ib |
100 | 114, 3 | 170 | 210 | 16 | 45 | 130 | 3,60 ib | 8 | 10 | 148 | 3 | 18 | M16 | 4 | 3,410 ib |
125 | 139,7 ib | 200 | 240 | 18 | 48 | 155 | 4,00 ib | 8 | 10 | 178 | 3 | 18 | M16 | 8 | 4,650 ib |
150 | 168, 3 | 225 | 265 | 18 | 48 | 184 | 4,50 ib | 10 | 12 | 202 | 3 | 18 | M16 | 8 | 5,500 ib |
200 | 219,1 ib | 280 | 320 | 20 | 55 | 236 | 6,30 ib | 10 | 15 | 258 | 3 | 18 | M16 | 8 | 8,600 ib |
250 | 273,0 ib | 335 | 375 | 22 | 60 | 290 | 6,30 ib | 12 | 15 | 312 | 3 | 18 | M16 | 12 | 11.700 Nws |
300 | ib 323,9 | 395 ib | 440 | 22 | 62 | 342 ib | 7,10 ib | 12 | 15 | 365 | 4 | 22 | M20 | 12 | 15,300 Nws |
350 | 355,6 ib | 445 | 490 ib | 22 | 62 | 385 | 7,10 ib | 12 | 15 | 415 | 4 | 22 | M20 | 12 | 20,300 Nws |
400 | 406,4 ib | 495 ib | 540 | 22 | 65 | 438 ib | 7,10 ib | 12 | 15 | 465 | 4 | 22 | M20 | 16 | 23.100 Nws |
450 | 457,0 ib | 550 | 595 ib | 22 | 65 | 492 ib | 7,10 ib | 12 | 15 | 520 | 4 | 22 | M20 | 16 | 27,000 ib |
500 | 5 08,0 | 600 | 645 ib | 24 | 68 | 538 ib | 7,10 ib | 12 | 15 | 570 ib | 4 | 22 | M20 | 20 | 30.800 Nws |
600 | 6 10,0 | 705 ib | 755 ib | 30 | 70 | 640 | 7,10 ib | 12 | 16 | 670 ib | 5 | 26 | M24 | 20 | 44,000 ib |
700 | 711, 0 | 810 | 860 ua | 30 | 76 | 740 ib | 8,00 Nws | 12 | 16 | 775 ib | 5 | 26 | M24 | 24 | 53.700 Nws |
800 | 813, 0 | 9 20 | 975 ib | 30 | 76 | 842 ib | 8,00 Nws | 12 | 16 | 880 ua | 5 | 30 | M27 | 24 | 64.400 Nws |
900 | 914, 0 | 1020 | 1075 ib | 34 | 78 | 942 ib | 8,00 Nws | 12 | 16 | 980 ua | 5 | 30 | M27 | 24 | 79.200 Nws |
1000 | 1016, 0 | 1120 | 1175 ib | 38 | 82 | 1045 ib | 8,00 Nws | 16 | 16 | 1080 | 5 | 30 | M27 | 28 | 98,600 ib |
1200 | 1219, 0 | 1340 ib | 1405 ib | 42 | 104 | 1248 ib | 8,80 ib | 16 | 20 | 1295 ib | 5 | 33 | M30 | 32 | 152,000 ib |
1400 | 1422, 0 | 1560 | 1630 | 56 | 114 | 1452 ib | 8,80 ib | 16 | 20 | 1510 | 5 | 36 | M33 | 36 | 246,000 Nws |
1600 | 1626, 0 | 1760 | Xyoo 1830 | 63 | 119 | 1655 | 10,00 Nws | 16 | 20 | 1710 | 5 | 36 | M33 | 40 | 309,000 Nws |
1800 | 1829, 0 | Xyoo 1970 | 2045 ib | 69 | 133 | 1855 | 11,00 Nws | 16 | 20 | Xyoo 1920 | 5 | 39 | M36 | 44 | 400,000 |
2000 | 2 032,0 | 2 180 | 2265 ib | 74 | 146 | 2058 ib | 12,50 Nws | 16 | 25 | 2125 ib | 5 | 42 | M39 | 48 | 516,000 ib |
2200 | 2 235,0 | 2390 ib | 2475 ib | 81 | 154 | 2260 | 14,00 Nws | 18 | 25 | 2335 ib | 5 | 42 | M39 | 52 | 645,000 Nws |
2400 | 24 38,0 | 2600 | 2685 ib | 87 | 168 | 2462 ib | 15,00 Nws | 18 | 25 | 2545 ib | 5 | 42 | M39 | 56 | 786,000 ib |
2600 | 2620, 0 | 2810 ib | 2905 ib | 91 | 175 | 2665 ib | 16,00 Nws | 18 | 25 | 2750 ib | 5 | 48 | M45 | 60 | 1.021.000 Nws |
2800 | 2820, 0 | 3 020 | 3 115 | 101 | 188 | 2865 ib | 17,00 Nws | 18 | 30 | ib 2960 | 5 | 48 | M45 | 64 | 1.256.000 Nws |
3000 | 3 020,0 | 3 220 | ib 3315 | 102 | 192 | ib 3068 | 20,00 Nws | 18 | 30 | ib 3160 | 5 | 48 | M45 | 68 | 1.404.000 Nws |
3200 | 3 220,0 | ib 3430 | ib 3525 | 106 | 202 | ib 3272 | 20,00 Nws | 20 | 30 | ib 3370 | 5 | 48 | M45 | 72 | 1.617.000 Nws |
3400 ib | 3 420,0 | ib 3640 | ib 3735 | 110 | 214 | ib 3475 | 22,00 Nws | 20 | 35 | ib 3580 | 5 | 48 | M45 | 76 | 1.877.000 Nws |
3600 ib | 3 620,0 | ib 3860 | ib 3970 | 124 | 229 | ib 3678 | 22,00 Nws | 20 | 35 | ib 3790 | 5 | 56 | M52 | 80 | 2.366.000 Nws |
1. NTAUB NTAWV NTAWM HOM A, B1, B2 thiab lwm yam | |||||||||||||||
2. FLANGE MARKING: LOGO EN 1092-1 / 11 B1 / DN100 / PN6 / P245GH / HEAT NUMBER |
TS EN 1092-1 HOM 11 PN10 WNRF Flange | |||||||||||||||
Rated Diameter | Flange | caj dab | Tsa ntsej muag | Ntsia hlau | Qhov hnyav | ||||||||||
d1 | k | D | b | h1 | d3 | s | r | h2 | d4 | f | d2 | Xov | Bolt qhov | Kg | |
200 | 219,1 ib | 295 | 340 | 24 | 62 | 234 | 6,30 ib | 10 | 16 | 268 | 3 | 22 | M20 | 8 | 11,600 Nws |
250 | 273,0 ib | 350 | 395 ib | 26 | 68 | 292 ib | 6,30 ib | 12 | 16 | 320 | 3 | 22 | M20 | 12 | 15.800 Nws |
300 | ib 323,9 | 400 | 445 | 26 | 68 | 342 ib | 7,10 ib | 12 | 16 | 370 | 4 | 22 | M20 | 12 | 18.300 Nws |
350 | 355,6 ib | 460 | 505 | 26 | 68 | 385 | 7,10 ib | 12 | 16 | 430 | 4 | 22 | M20 | 16 | 25,300 Nws |
400 | 406,4 ib | 515 | 565 ib | 26 | 72 | 440 | 7,10 ib | 12 | 16 | 482 ib | 4 | 26 | M24 | 16 | 30.600 Nws |
450 | 457,0 ib | 565 ib | 615 | 28 | 72 | 488 ib | 7,10 ib | 12 | 16 | 532 ib | 4 | 26 | M24 | 20 | 35.100 Nws |
500 | 5 08,0 | 620 | 670 ib | 28 | 75 | 542 ib | 7,10 ib | 12 | 16 | 585 ib | 4 | 26 | M24 | 20 | 40,500 ib |
600 | 6 10,0 | 725 ib | 780 ua | 30 | 82 | 642 ib | 8,00 Nws | 12 | 18 | 685 ib | 5 | 30 | M27 | 20 | 52,900 ib |
700 | 711, 0 | 840 ua | 895 ib | 35 | 85 | 746 ib | 8,80 ib | 12 | 18 | 800 | 5 | 30 | M27 | 24 | 75,800 ib |
800 | 813, 0 | 950 ua | 1015 | 38 | 96 | 850 | 8,80 ib | 12 | 18 | 905 ua | 5 | 33 | M30 | 24 | 102,000 ib |
900 | 914, 0 | 1050 | 1115 | 38 | 99 | 950 ua | 12,50 Nws | 12 | 20 | 1005 | 5 | 33 | M30 | 28 | 121,000 Nws |
1000 | 1016, 0 | 1160 | 1230 | 44 | 105 | 1052 ib | 12,50 Nws | 16 | 20 | 1110 | 5 | 36 | M33 | 28 | 161,000 Nws |
1200 | 1219, 0 | 1380 | 1455 | 55 | 132 | 1256 | 12,50 Nws | 16 | 25 | 1330 ib | 5 | 39 | M36 | 32 | 258,000 Nws |
1400 | 1422, 0 | 1590 ib | 1675 ib | 65 | 143 | 1460 | 14,20 Nws | 16 | 25 | 1535 ib | 5 | 42 | M39 | 36 | 371,000 Nws |
1600 | 1626, 0 | 1820 | Xyoo 1915 | 75 | 159 | 1666 | 16,00 Nws | 16 | 25 | 1760 | 5 | 48 | M45 | 40 | 547.000 Nws |
1800 | 1829, 0 | 2020 | 2115 | 85 | 175 | Xyoo 1868 | 17,50 Nws | 16 | 30 | Xyoo 1960 | 5 | 48 | M45 | 44 | 691,000 Nws |
2000 | 2 032,0 | 2230 ib | 23 25 | 90 | 186 | 2072 ib | 17,50 Nws | 16 | 30 | 2170 ib | 5 | 48 | M45 | 48 | 830,000 ib |
2200 | 2 235,0 | 2440 ib | 2550 | 100 | 202 | 2275 ib | 20,00 Nws | 18 | 35 | 2370 ib | 5 | 56 | M52 | 52 | 1.073.000 Nws |
2400 | 24 38,0 | 2650 | 2760 ib | 110 | 218 | 2478 ib | 22,20 Nws | 18 | 35 | 2570 ib | 5 | 56 | M52 | 56 | 1.329.000 Nws |
2600 | 2620, 0 | 2850 | ib 2960 | 110 | 224 | 2680 ua | 25,00 Nws | 18 | 40 | 2780 ib | 5 | 56 | M52 | 60 | 1.574.000 Nws |
2800 | 2820, 0 | 3 070 | 3 180 | 124 | 244 | 2882 ib | 25,00 Nws | 18 | 40 | 3000 | 5 | 56 | M52 | 64 | 1.987.000 Nws |
3000 | 3 020,0 | ib 3290 | ib 3405 | 132 | 257 | ib 3085 | 32.00 Nws | 18 | 45 | 3 210 | 5 | 62 | M56 | 68 | 2.476.000 Nws |
1. NTAUB NTAWV NTAWM HOM A, B1, B2 thiab lwm yam | |||||||||||||||
2. Flange MARKING: LOGO EN 1092-1 / 11 B1 / DN100 / PN10 / P245GH / HEAT NUMBER |
TS EN 1092-1 HOM 11 PN16 WNRF Flange | |||||||||||||||
Rated Diameter | Flange | caj dab | Tsa ntsej muag | Ntsia hlau | Qhov hnyav | ||||||||||
d1 | k | D | b | h1 | d3 | s | r | h2 | d4 | f | d2 | Xov | Bolt qhov | Kg | |
15 | 21, 3 | 65 | 95 | 16 | 38 | 32 | 2,00 ib | 4 | 6 | 45 | 2 | 14 | M12 | 4 | 0,678 ib |
20 | 26,9 ib | 75 | 105 | 18 | 40 | 40 | 2,30 ib | 4 | 6 | 58 | 2 | 14 | M12 | 4 | 0,768 ib |
25 | 33,7 ib | 85 | 115 | 18 | 40 | 46 | 2,60 ib | 4 | 6 | 68 | 2 | 14 | M12 | 4 | 1,090 ib |
32 | 42,4 ib | 100 | 140 | 18 | 42 | 56 | 2,60 ib | 6 | 6 | 78 | 2 | 18 | M16 | 4 | 1,300 ib |
40 | ib 48,3 | 110 | 150 | 18 | 45 | 64 | 2,60 ib | 6 | 7 | 88 | 3 | 18 | M16 | 4 | 1,910 ib |
50 | ib 60,3 | 125 | 165 | 18 | 45 | 74 | 2,9 ib | 6 | 8 | 102 | 3 | 18 | M16 | 4 | 2,530 ib |
65 | ib 76,1 | 145 | 185 | 18 | 45 | 92 | 2,9 ib | 6 | 10 | 122 | 3 | 18 | M16 | 4 | 3,030 ib |
80 | ib 88,9 | 160 | 200 | 20 | 50 | 105 | 3, 2 | 6 | 10 | 138 | 3 | 18 | M16 | 8 | 3,920 ib |
100 | 114, 3 | 180 | 220 | 20 | 52 | 131 | 3,6 ib | 8 | 12 | 158 | 3 | 18 | M16 | 8 | 4,620 ib |
125 | 139,7 ib | 210 | 250 | 22 | 55 | 156 | 4,0 ib | 8 | 12 | 188 | 3 | 18 | M16 | 8 | 6,300 ib |
150 | 168, 3 | 240 | 285 | 22 | 55 | 184 | 4,5 ib | 10 | 12 | 212 | 3 | 22 | M20 | 8 | 7,810 ib |
200 | 219,1 ib | 295 | 340 | 24 | 62 | 235 | 6,30 ib | 10 | 16 | 268 | 3 | 22 | M20 | 12 | 11,500 Nws |
250 | 273,0 ib | 355 | 405 | 26 | 70 | 292 ib | 6,30 ib | 12 | 16 | 320 | 3 | 26 | M24 | 12 | 16.700 Nws |
300 | ib 323,9 | 410 | 460 | 28 | 78 | 344 ib | 7,10 ib | 12 | 16 | ib 378 | 4 | 26 | M24 | 12 | 22.100 Nws |
350 | 355,6 ib | 470 ib | 520 | 30 | 82 | 390 | 8,00 Nws | 12 | 16 | 438 ib | 4 | 26 | M24 | 16 | 32.800 Nws |
400 | 406,4 ib | 525 | 580 | 32 | 85 | 445 | 8,00 Nws | 12 | 16 | 490 ib | 4 | 30 | M27 | 16 | 41.100 Nws |
450 | 457,0 ib | 585 ib | 640 | 34 | 83 | 490 ib | 8,00 Nws | 12 | 16 | 550 | 4 | 30 | M27 | 20 | 48.500 Nws |
500 | 508 | 650 | 715,0 ib | 36 | 84 | 548 ib | 8,0 ib | 12 | 16 | 610 | 4 | 33 | M30 | 20 | 63.400 Nws |
600 | 610 | 770 ib | 840, 0 | 40 | 88 | 670 ib | 10,0 ib | 12 | 18 | 725 ib | 5 | 36 | M33 | 20 | 96,000 ib |
700 | 711 ib | 840 ua | 9 10,0 | 40 | 104 | 755 ib | 10,0 ib | 12 | 18 | 795 ib | 5 | 36 | M33 | 24 | 96,500 ib |
800 | 8 13 | 950 ua | 10 25,0 | 41 | 108 | 855 ib | 12,5 ib | 12 | 20 | 900 | 5 | 39 | M36 | 24 | 122,000 Nws |
900 | 914 ib | 1050 | 1125, 0 | 48 | 118 | 955 ua | 12,5 ib | 12 | 20 | 1000 | 5 | 39 | M36 | 28 | 155,000 ib |
1000 | 1016 | 1170 ib | 1255, 0 | 59 | 137 | 1058 ib | 12,5 ib | 16 | 22 | 1115 | 5 | 42 | M39 | 28 | 233.000 Nws |
1200 | 1219 | 1390 ib | 1485, 0 | 78 | 160 | 1262 ib | 14, 2 | 16 | 30 | 1330 ib | 5 | 48 | M45 | 32 | 390,000 ib |
1400 | 1422 ib | 1590 ib | 1685, 0 | 84 | 177 | 1465 ib | 16,0 ib | 16 | 30 | 1530 | 5 | 48 | M45 | 36 | 495,000 Nws |
1600 | 1626 | 1820 | 1930, 0 Nws | 102 | 204 | 1668 ib | 17,5 ib | 16 | 35 | 1750 | 5 | 56 | M52 | 40 | 760,000 ib |
1800 | 1829 | 2020 | 21 30,0 | 110 | 218 | Xyoo 1870 | 20,0 ib | 16 | 35 | Xyoo 1950 | 5 | 56 | M52 | 44 | 929,000 Nws |
2000 | 2032 ib | 2230 ib | 2345, 0 | 124 | 238 | 2072 ib | 22,0 ib | 16 | 40 | 2150 | 5 | 62 | M56 | 48 | 1.185.000 Nws |
1. NTAUB NTAWV NTAWM HOM A, B1, B2 thiab lwm yam | |||||||||||||||
2. Flange MARKING: LOGO EN 1092-1 / 11 B1 / DN100 / PN16 / P245GH / HEAT NUMBER |
TS EN 1092-1 HOM 11 PN25 WNRF Flange | |||||||||||||||
Rated Diameter | Flange | caj dab | Tsa ntsej muag | Ntsia hlau | Qhov hnyav | ||||||||||
d1 | k | D | b | h1 | d3 | s | r | h2 | d4 | f | d2 | Xov | Bolt qhov | Kg | |
200 | 219,1 ib | 310 | 360 | 30 | 80 | 244 | 6, 3 | 10 | 16 | 278 | 3 | 26 | M24 | 12 | 17.100 Nws |
250 | 273 | 370 | 425 | 32 | 88 | 298 | 7,1 ib | 12 | 18 | 335 | 3 | 30 | M27 | 12 | 24.300 Nws |
300 | ib 323,9 | 430 | 485 ib | 34 | 92 | 352 ib | 8,0 ib | 12 | 18 | 395 ib | 4 | 30 | M27 | 16 | 31.800 Nws |
350 | 355,6 ib | 490 ib | 555 | 38 | 100 | ib 398 | 8,0 ib | 12 | 20 | 450 | 4 | 33 | M30 | 16 | 48.800 Nws |
400 | 406,4 ib | 550 | 620 | 40 | 110 | 452 ib | 8,8 ib | 12 | 20 | 505 | 4 | 36 | M33 | 16 | 63.300 Nws |
450 | 457 ib | 600 | 670 ib | 46 | 110 | 500 | 8,8 ib | 12 | 20 | 550 | 4 | 36 | M33 | 20 | 76,000 ib |
500 | 508 | 660 | 730 ua | 48 | 125 | 558 ib | 10,0 ib | 12 | 20 | 615 | 4 | 36 | M33 | 20 | 97,000 ib |
600 | 610 | 770 ib | 845 ib | 48 | 125 | 660 | 11,0 ib | 12 | 20 | 7 20 | 5 | 39 | M36 | 20 | 121,000 Nws |
700 | 711 ib | 875 ib | 960 ua | 50 | 129 | 760 ib | 14, 2 | 12 | 20 | 820 | 5 | 42 | M39 | 24 | 155,000 ib |
800 | 8 13 | 990 ua | 1085 | 53 | 138 | 864 ib | 16,0 ib | 12 | 22 | 930 ua | 5 | 48 | M45 | 24 | 205,000 ib |
900 | 914 ib | 1090 | 1185 ib | 57 | 148 | 968 ua | 17,5 ib | 12 | 24 | 1030 | 5 | 48 | M45 | 28 | 249,000 Nws |
1000 | 1016 | 1210 | 1320 | 63 | 160 | 1070 | 20,0 ib | 16 | 24 | 1140 | 5 | 56 | M52 | 28 | 338,000 Nws |
1. NTAUB NTAWV NTAWM HOM A, B1, B2 thiab lwm yam | |||||||||||||||
2. Flange MARKING: LOGO EN 1092-1 / 11 B1 / DN100 / PN25 / P245GH / HEAT NUMBER |
EN 1092-1 HOM 11 PN40 WNRF Flange | |||||||||||||||
Rated Diameter | Flange | caj dab | Tsa ntsej muag | Ntsia hlau | Qhov hnyav | ||||||||||
d1 | k | D | b | h1 | d3 | s | r | h2 | d4 | f | d2 | Xov | Bolt qhov | Kg | |
15 | 21, 3 | 65 | 95 | 16 | 38 | 32 | 2,00 ib | 4 | 6 | 45 | 2 | 14 | M12 | 4 | 0,768 ib |
20 | 26,9 ib | 75 | 105 | 18 | 40 | 40 | 2,30 ib | 4 | 6 | 58 | 2 | 14 | M12 | 4 | 1,090 ib |
25 | 33,7 ib | 85 | 115 | 18 | 40 | 46 | 2,60 ib | 4 | 6 | 68 | 2 | 14 | M12 | 4 | 1,300 ib |
32 | 42,4 ib | 100 | 140 | 18 | 42 | 56 | 2,60 ib | 6 | 6 | 78 | 2 | 18 | M16 | 4 | 1,910 ib |
40 | ib 48,3 | 110 | 150 | 18 | 45 | 64 | 2,60 ib | 6 | 7 | 88 | 3 | 18 | M16 | 4 | 2,150 ib |
50 | ib 60,3 | 125 | 165 | 20 | 48 | 75 | 2,90 ib | 6 | 8 | 102 | 3 | 18 | M16 | 4 | 2,850 ib |
65 | ib 76,1 | 145 | 185 | 22 | 52 | 90 | 2,90 ib | 6 | 10 | 122 | 3 | 18 | M16 | 8 | 3,680 ib |
80 | ib 88,9 | 160 | 200 | 24 | 58 | 105 | 3,20 ib | 8 | 12 | 138 | 3 | 18 | M16 | 8 | 4,780 ib |
100 | 114, 3 | 190 | 235 | 24 | 65 | 134 | 3,60 ib | 8 | 12 | 162 | 3 | 22 | M20 | 8 | 6,460 ib |
125 | 139,7 ib | 220 | 270 | 26 | 68 | 162 | 4,00 ib | 8 | 12 | 188 | 3 | 26 | M24 | 8 | 8,860 ib |
150 | 168, 3 | 250 | 300 | 28 | 75 | 192 | 4,50 ib | 10 | 12 | 218 | 3 | 26 | M24 | 8 | 11.700 Nws |
200 | 219,1 ib | 320 | 375 | 34 | 88 | 244 | 6,30 ib | 10 | 16 | 285 | 3 | 30 | M27 | 12 | 21,000 |
250 | 273,0 ib | 385 | 450 | 38 | 105 | 306 | 7,10 ib | 12 | 18 | 345 | 3 | 33 | M30 | 12 | 34.200 Nws |
300 | ib 323,9 | 450 | 515 | 42 | 115 | 362 ib | 8,00 Nws | 12 | 18 | 410 | 4 | 33 | M30 | 16 | 47,600 ib |
350 | 355,6 ib | 510 | 580 | 46 | 125 | 408 | 8,80 ib | 12 | 20 | 465 | 4 | 36 | M33 | 16 | 69.300 Nws |
400 | 406,4 ib | 585 ib | 660 | 50 | 135 | 462 ib | 11,00 Nws | 12 | 20 | 535 ib | 4 | 39 | M36 | 16 | 98,000 ib |
450 | 457,0 ib | 610 | 685 ib | 57 | 135 | 500 | 12,50 Nws | 12 | 20 | 560 | 4 | 39 | M36 | 20 | 105,000 ib |
500 | 5 08,0 | 670 ib | 755 ib | 57 | 140 | 562 ib | 14,20 Nws | 12 | 20 | 615 | 4 | 42 | M39 | 20 | 130,000 ib |
600 | 6 10,0 | 795 ib | 890 ua | 72 | 150 | 666 ib | 16,00 Nws | 12 | 20 | 735 ib | 5 | 48 | M45 | 20 | 209,000 ib |
1. NTAUB NTAWV NTAWM HOM A, B1, B2 thiab lwm yam | |||||||||||||||
2. FLANGE MARKING: LOGO EN 1092-1 / 11 B1 / DN100 / PN40 / P245GH / HEAT NUMBER |
Muaj Peev Xwm Ntau Lawm & Kev Yuav Khoom Paub meej
1. Muab Flange Dimension DN15 – DN2000 (1/2″ – 80″), Forged Flange.
2. Cov khoom siv carbon steel: P235GH, P245GH, P250GH, RST37.2, C22.8, S235JR, ST37, ASTM A105
3. Khoom siv Stainless hlau: ASTM A182 F304, F304L, F316, F316L, F321 thiab lwm yam.
4. Flanges Anti xeb: Cov roj xeb xeb, xim dub, xim daj xim, Kub Dipped Galvanized, txias Galvanized thiab lwm yam.
5. Cov zis txhua hli: 3000 tons ib hlis.
6. Cov ntsiab lus xa tuaj: CIF, CFR, FOB, EXW.
7. Cov nqe lus them nqi: Hlau Hloov (T / T), Irrevocable L / C ntawm Pom thiab lwm yam.
8. Yam tsawg kawg nkaus Order Quantity: 1Ton los yog 100Pcs.
9. Daim Ntawv Pov Thawj Zoo: EN10204 3.1 Daim Ntawv Pov Thawj, Daim Ntawv Pov Thawj Zeb, Kev Tshawb Fawb Thib Peb, Kev Pabcuam Hloov Dawb.
10. Nrhiav ntau qhov yuav tsum tau muaj hauv Flanges Market.